Georgetown Club Baseball

Spring 2008 Statistics

(Current as of 4/14/08)

 Pitching

PLAYER W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
Ward 1 1 4.8462 2 2 1 1 0 0 13 7 10 7 0 1 5 17
Jiwani 2 1 7.5585 3 3 2 0 0 0 16.7 22 17 14 3 1 10 12
Depenbrock 1 3 7.6667 5 5 3 0 0 0 27 35 32 23 0 1 20 23
Svribel 0 0 0.0000 1 0 0 0 0 0 2 1 3 0 0 1 0 3
Barnicle 1 0 14.5497 2 0 0 0 0 0 4.33 7 7 7 3 2 3 4

Hitting

NAME G H AB 1B 2B 3B HR BB SB HBP SAC R OBP SLG AVG
Alter 6 4 18 3 1 0 0 2 0 0 1 2 0.2857 0.2778 0.2222
Barnicle 4 3 8 3 0 0 0 1 0 0 0 1 0.444 0.375 0.3750
Betzner 7 6 17 5 1 0 0 3 0 0 0 4 0.4500 0.4118 0.3529
Cardoso 6 7 20 6 1 0 0 0 0 0 1 4 0.3333 0.4000 0.3500
DeCotiis 3 3 11 3 0 0 0 0 0 0 0 3 0.2727 0.2727 0.2727
Depenbrock 7 3 14 3 0 0 0 5 2 1 0 6 0.4500 0.2143 0.2143
Finn 4 1 9 1 0 0 0 0 0 0 0 1 0.1111 0.1111 0.1111
Hance 3 1 9 1 0 0 0 0 1 0 0 1 0.1111 0.1111 0.1111
Jiwani 7 7 16 7 0 0 0 2 1 0 1 3 0.4737 0.4375 0.4375
Kubeler 8 8 23 7 1 1 0 1 2 0 0 4 0.3750 0.5217 0.3478
Lamb 7 14 22 9 3 0 2 1 0 1 0 8 0.6667 1.0455 0.6364
LaRue 7 7 17 6 1 0 0 0 0 1 0 1 0.4444 0.4706 0.4118
Manas 3 3 8 3 0 0 0 0 0 0 0 1 0.3750 0.3750 0.3750
Oriolo 1 0 2 0 0 0 0 0 0 1 1 1 0.25 0 0.0000
Perry 8 5 24 4 0 0 1 1 1 1 0 2 0.2692 0.3333 0.2083
Powers 7 5 16 4 1 0 0 4 0 0 0 3 0.4500 0.3750 0.3125
Sigal 1 1 4 0 1 0 0 0 0 0 0 0 0.2500 0.5000 0.2500
Stone 7 8 14 6 2 0 0 6 2 1 1 5 0.6818 0.7143 0.5714
Svribel 2 2 4 2 0 0 0 1 0 0 0 1 0.6000 0.5000 0.5000
Ward 2 1 5 1 0 0 0 0 0 0 0 0 0.2000 0.2000 0.2000

Announcements